| | Chineri | | 0 | 3.285 |
| | saiki | | 1 | 3.727 |
| | Philipp Gérard | | 0 | 3.789 |
| | huedrant | | 0 | 3.909 |
| |
Gast
| | 1 | 3.582 |
| | Norbert | | 4 | 3.222 |
| | DIrk | | 5 | 2.633 |
| | huedrant |
13.05.2004 08:39
von dblum | 5 | 2.708 |
| | huedrant | | 0 | 2.061 |
| | huedrant | | 2 | 2.257 |
| | Jochen2003 | | 3 | 2.390 |
| | Barfly | | 4 | 2.896 |
| | Chineri | | 1 | 2.149 |
| | dblum |
08.05.2004 09:13
von dblum | 2 | 2.345 |
| | dblum |
08.05.2004 09:12
von dblum | 2 | 3.458 |
| | maery |
05.05.2004 16:47
von maery | 5 | 3.703 |
| | MrNase | | 23 | 3.701 |
| | maery |
29.04.2004 21:20
von exe | 4 | 2.642 |
| | Daniel Richter | | 28 | 7.667 |
| | micael | | 1 | 2.669 |
| | MrNase | | 10 | 4.787 |
| | Didi | | 7 | 2.821 |
| | micael | | 4 | 3.234 |
| | Jochen2003 | | 13 | 3.682 |
| | Jochen2003 | | 2 | 2.296 |
| | MrNase | | 3 | 2.733 |
| | huedrant | | 4 | 3.357 |
| | Norbert | | 1 | 2.394 |
| | Besso |
06.03.2004 00:34
von Besso | 3 | 2.767 |
| | rmancho | | 10 | 2.528 |