| | Chineri | | 0 | 3.276 |
| | saiki | | 1 | 3.719 |
| | Philipp Gérard | | 0 | 3.776 |
| | huedrant | | 0 | 3.902 |
| |
Gast
| | 1 | 3.566 |
| | Norbert | | 4 | 3.213 |
| | DIrk | | 5 | 2.624 |
| | huedrant |
13.05.2004 08:39
von dblum | 5 | 2.701 |
| | huedrant | | 0 | 2.055 |
| | huedrant | | 2 | 2.250 |
| | Jochen2003 | | 3 | 2.380 |
| | Barfly | | 4 | 2.887 |
| | Chineri | | 1 | 2.141 |
| | dblum |
08.05.2004 09:13
von dblum | 2 | 2.339 |
| | dblum |
08.05.2004 09:12
von dblum | 2 | 3.448 |
| | maery |
05.05.2004 16:47
von maery | 5 | 3.694 |
| | MrNase | | 23 | 3.692 |
| | maery |
29.04.2004 21:20
von exe | 4 | 2.634 |
| | Daniel Richter | | 28 | 7.619 |
| | micael | | 1 | 2.662 |
| | MrNase | | 10 | 4.779 |
| | Didi | | 7 | 2.816 |
| | micael | | 4 | 3.227 |
| | Jochen2003 | | 13 | 3.669 |
| | Jochen2003 | | 2 | 2.285 |
| | MrNase | | 3 | 2.723 |
| | huedrant | | 4 | 3.348 |
| | Norbert | | 1 | 2.385 |
| | Besso |
06.03.2004 00:34
von Besso | 3 | 2.758 |
| | rmancho | | 10 | 2.520 |