| | Philipp Gérard | | 2 | 5.827 |
| |
Gast
|
05.10.2004 18:00
von Gast | 0 | 3.684 |
| | huedrant | | 8 | 4.324 |
| | pat | | 2 | 3.789 |
| | apfelnews | | 13 | 5.280 |
| | jaques | | 4 | 4.596 |
| | Philipp Gérard | | 0 | 3.501 |
| | Philipp Gérard | | 31 | 11.108 |
| | Philipp Gérard | | 10 | 4.702 |
| | jaques | | 2 | 4.455 |
| | bigjay | | 7 | 5.355 |
| | Jochen2003 | | 7 | 3.531 |
| | hotfire | | 16 | 4.614 |
| | pat | | 1 | 3.601 |
| | bigjay | | 11 | 4.384 |
| | marci |
11.09.2004 19:32
von marci | 0 | 4.705 |
| | dblum |
11.09.2004 19:26
von marci | 8 | 5.314 |
| | hotfire | | 7 | 6.522 |
| | bigjay | | 4 | 4.134 |
| | thorsten | | 6 | 4.332 |
|  | lotsch | | 28 | 12.460 |
| | thorsten | | 6 | 3.781 |
| | thorsten | | 0 | 3.331 |
| | thorsten | | 0 | 3.588 |
| | blacksmith | | 1 | 3.350 |
| | hotfire | | 6 | 4.368 |
|  | babylon | | 11 | 3.826 |
| | pat |
04.09.2004 13:26
von pat | 16 | 4.689 |
| | saiki | | 2 | 3.751 |
| | pat |
31.08.2004 21:19
von pat | 5 | 3.993 |
| | blacksmith | | 0 | 3.440 |