| | Philipp Gérard | | 2 | 5.833 |
| |
Gast
|
05.10.2004 18:00
von Gast | 0 | 3.685 |
| | huedrant | | 8 | 4.329 |
| | pat | | 2 | 3.792 |
| | apfelnews | | 13 | 5.285 |
| | jaques | | 4 | 4.602 |
| | Philipp Gérard | | 0 | 3.538 |
| | Philipp Gérard | | 31 | 11.130 |
| | Philipp Gérard | | 10 | 4.706 |
| | jaques | | 2 | 4.464 |
| | bigjay | | 7 | 5.359 |
| | Jochen2003 | | 7 | 3.537 |
| | hotfire | | 16 | 4.619 |
| | pat | | 1 | 3.609 |
| | bigjay | | 11 | 4.386 |
| | marci |
11.09.2004 19:32
von marci | 0 | 4.710 |
| | dblum |
11.09.2004 19:26
von marci | 8 | 5.318 |
| | hotfire | | 7 | 6.528 |
| | bigjay | | 4 | 4.139 |
| | thorsten | | 6 | 4.335 |
|  | lotsch | | 28 | 12.487 |
| | thorsten | | 6 | 3.786 |
| | thorsten | | 0 | 3.338 |
| | thorsten | | 0 | 3.597 |
| | blacksmith | | 1 | 3.359 |
| | hotfire | | 6 | 4.374 |
|  | babylon | | 11 | 3.830 |
| | pat |
04.09.2004 13:26
von pat | 16 | 4.695 |
| | saiki | | 2 | 3.758 |
| | pat |
31.08.2004 21:19
von pat | 5 | 3.995 |
| | blacksmith | | 0 | 3.451 |