| | Philipp Gérard | | 2 | 5.770 |
| |
Gast
|
05.10.2004 18:00
von Gast | 0 | 3.637 |
| | huedrant | | 8 | 4.279 |
| | pat | | 2 | 3.744 |
| | apfelnews | | 13 | 5.224 |
| | jaques | | 4 | 4.540 |
| | Philipp Gérard | | 0 | 3.431 |
| | Philipp Gérard | | 31 | 10.912 |
| | Philipp Gérard | | 10 | 4.651 |
| | jaques | | 2 | 4.402 |
| | bigjay | | 7 | 5.309 |
| | Jochen2003 | | 7 | 3.484 |
| | hotfire | | 16 | 4.564 |
| | pat | | 1 | 3.539 |
| | bigjay | | 11 | 4.344 |
| | marci |
11.09.2004 19:32
von marci | 0 | 4.660 |
| | dblum |
11.09.2004 19:26
von marci | 8 | 5.267 |
| | hotfire | | 7 | 6.460 |
| | bigjay | | 4 | 4.093 |
| | thorsten | | 6 | 4.287 |
|  | lotsch | | 28 | 12.288 |
| | thorsten | | 6 | 3.734 |
| | thorsten | | 0 | 3.282 |
| | thorsten | | 0 | 3.520 |
| | blacksmith | | 1 | 3.284 |
| | hotfire | | 6 | 4.321 |
|  | babylon | | 11 | 3.778 |
| | pat |
04.09.2004 13:26
von pat | 16 | 4.641 |
| | saiki | | 2 | 3.706 |
| | pat |
31.08.2004 21:19
von pat | 5 | 3.945 |
| | blacksmith | | 0 | 3.365 |