| | Philipp Gérard | | 2 | 5.738 |
| |
Gast
|
05.10.2004 18:00
von Gast | 0 | 3.618 |
| | huedrant | | 8 | 4.260 |
| | pat | | 2 | 3.708 |
| | apfelnews | | 13 | 5.201 |
| | jaques | | 4 | 4.517 |
| | Philipp Gérard | | 0 | 3.395 |
| | Philipp Gérard | | 31 | 10.865 |
| | Philipp Gérard | | 10 | 4.632 |
| | jaques | | 2 | 4.382 |
| | bigjay | | 7 | 5.292 |
| | Jochen2003 | | 7 | 3.464 |
| | hotfire | | 16 | 4.547 |
| | pat | | 1 | 3.503 |
| | bigjay | | 11 | 4.319 |
| | marci |
11.09.2004 19:32
von marci | 0 | 4.638 |
| | dblum |
11.09.2004 19:26
von marci | 8 | 5.245 |
| | hotfire | | 7 | 6.425 |
| | bigjay | | 4 | 4.060 |
| | thorsten | | 6 | 4.264 |
|  | lotsch | | 28 | 12.207 |
| | thorsten | | 6 | 3.718 |
| | thorsten | | 0 | 3.266 |
| | thorsten | | 0 | 3.488 |
| | blacksmith | | 1 | 3.251 |
| | hotfire | | 6 | 4.306 |
|  | babylon | | 11 | 3.761 |
| | pat |
04.09.2004 13:26
von pat | 16 | 4.626 |
| | saiki | | 2 | 3.689 |
| | pat |
31.08.2004 21:19
von pat | 5 | 3.932 |
| | blacksmith | | 0 | 3.335 |