| myscrib | | 1 | 2.099 |
| myS4D | | 2 | 3.957 |
| Isotonic | | 0 | 2.160 |
| TheEagle | | 0 | 1.799 |
| GamesForLife | | 0 | 1.557 |
| bigbandit | | 0 | 2.440 |
| shopmunity | | 2 | 3.090 |
| .Damian. | | 1 | 2.544 |
| Black6Crow | | 3 | 2.741 |
| Yuuki |
28.01.2011 12:19
von Yuuki | 3 | 2.693 |
| netzrate | | 18 | 3.944 |
| try2hack | | 2 | 2.554 |
| N0ne | | 18 | 3.144 |
| konradm | | 0 | 2.963 |
| DahloTLW | | 0 | 1.851 |
| Michael_ | | 10 | 3.044 |
| Crasher79 | | 52 | 9.834 |
| muell_a | | 0 | 2.679 |
| Pezibär | | 1 | 1.890 |
| RapUnity | | 34 | 6.827 |
| JaySTAR | | 0 | 2.761 |
| superoelk | | 1 | 1.936 |
| loom1986 | | 2 | 2.359 |
| Michael_ | | 16 | 2.634 |
| Steve83 | | 5 | 2.198 |
| rZr | | 3 | 1.898 |
| froxy |
07.11.2010 18:20
von froxy | 0 | 2.012 |
| zerality | | 1 | 2.114 |
| zerality | | 0 | 1.774 |
| Gberlin | | 0 | 1.855 |