| MyVIPS | | 8 | 2.371 |
| Beliondra | | 0 | 2.894 |
| mark-labs | | 6 | 2.917 |
| allin1 | | 0 | 2.769 |
| jonasos | | 1 | 1.828 |
| windows | | 1 | 1.865 |
| Xanti | | 1 | 1.795 |
| data-mediatec | | 0 | 1.717 |
| andos |
30.10.2010 11:11
von andos | 0 | 1.535 |
| LarsF |
26.10.2010 10:15
von LarsF | 0 | 2.020 |
| Saria |
20.10.2010 17:55
von Saria | 0 | 1.721 |
| willikimba | | 6 | 1.989 |
| rodeoflip | | 1 | 2.000 |
| teledame | | 2 | 1.862 |
| Lulu |
16.10.2010 23:07
von Lulu | 0 | 2.141 |
| nase |
13.10.2010 12:19
von nase | 0 | 2.094 |
| h4w7 |
12.10.2010 22:43
von crios | 1 | 2.462 |
| Quattro | | 0 | 1.953 |
| michach | | 0 | 2.374 |
| Amylie | | 1 | 2.103 |
| edward879 | | 0 | 1.939 |
| DjBlAcKsOuL | | 0 | 1.965 |
| julelz | | 14 | 5.107 |
| Sky-Dealz | | 1 | 6.655 |
| ExO |
28.08.2010 22:45
von ExO | 0 | 1.827 |
| Zons Gero | | 0 | 2.074 |
| ExO |
19.08.2010 15:01
von ExO | 0 | 2.311 |
| //seVen | | 0 | 1.762 |
| Libano | | 0 | 1.563 |
| ManuBu | | 0 | 1.957 |