| MrNase | | 0 | 8.250 |
| MrNiceGuy |
06.01.2018 12:12
von Fords | 12 | 9.268 |
| Togo |
06.01.2018 12:11
von Fords | 12 | 16.281 |
| JustinCredible | | 5 | 6.025 |
| MrNase | | 26 | 11.923 |
| fox1 | | 10 | 6.057 |
| ESDE | | 5 | 6.054 |
| Metro Man | | 15 | 12.617 |
| TBT |
16.05.2014 11:16
von TBT | 1 | 5.429 |
| errata | | 13 | 4.995 |
| Jens* |
06.01.2014 18:36
von Jens* | 45 | 19.358 |
| cocacoala |
25.06.2013 23:55
von alpha | 5 | 4.566 |
| Bullseye0815 | | 1 | 3.485 |
| WebmasterHelp | | 1 | 2.673 |
| relaxpache.de | | 0 | 2.799 |
| holica | | 1 | 3.098 |
| Corsafahrer | | 0 | 2.777 |
| Struppi | | 1 | 3.082 |
| ஐ@яᎧţᏦã℘℘ḉḫḝṉ@ஐ | | 0 | 2.996 |
| ஐ@яᎧţᏦã℘℘ḉḫḝṉ@ஐ | | 0 | 3.544 |
| Droid |
03.12.2012 18:48
von Droid | 0 | 2.770 |
| turntab | | 7 | 3.805 |
| shadox | | 0 | 2.944 |
| Clair | | 5 | 5.185 |
| cemak |
24.08.2012 00:43
von cemak | 0 | 3.328 |
| MarcelD | | 1 | 3.258 |
| domen | | 1 | 3.330 |
| boomedi | | 0 | 3.326 |
| Yuuki |
30.07.2012 13:09
von Yuuki | 0 | 3.083 |
| Knorre | | 0 | 3.050 |
| joxxer | | 2 | 3.415 |