| myscrib | | 1 | 2.037 |
| myS4D | | 2 | 3.892 |
| Isotonic | | 0 | 2.096 |
| TheEagle | | 0 | 1.739 |
| GamesForLife | | 0 | 1.517 |
| bigbandit | | 0 | 2.371 |
| shopmunity | | 2 | 3.044 |
| .Damian. | | 1 | 2.468 |
| Black6Crow | | 3 | 2.688 |
| Yuuki |
28.01.2011 11:19
von Yuuki | 3 | 2.643 |
| netzrate | | 18 | 3.901 |
| try2hack | | 2 | 2.489 |
| N0ne | | 18 | 3.095 |
| konradm | | 0 | 2.746 |
| DahloTLW | | 0 | 1.792 |
| Michael_ | | 10 | 2.992 |
| Crasher79 | | 52 | 9.547 |
| muell_a | | 0 | 2.637 |
| Pezibär | | 1 | 1.831 |
| RapUnity | | 34 | 6.616 |
| JaySTAR | | 0 | 2.713 |
| superoelk | | 1 | 1.898 |
| loom1986 | | 2 | 2.315 |
| Michael_ | | 16 | 2.586 |
| Steve83 | | 5 | 2.155 |
| rZr | | 3 | 1.855 |
| froxy |
07.11.2010 17:20
von froxy | 0 | 1.949 |
| zerality | | 1 | 2.049 |
| zerality | | 0 | 1.724 |
| Gberlin | | 0 | 1.793 |