| SysCentral | | 0 | 1.833 |
| dicker89 | | 0 | 1.574 |
| BlackNova | | 0 | 1.425 |
| BenBase | | 6 | 1.843 |
| luppa | | 12 | 2.312 |
| Shapeking | | 4 | 1.771 |
| saralie | | 0 | 1.347 |
| donjuvan26 | | 4 | 1.620 |
| BlackNova | | 2 | 1.647 |
| Lucan |
27.10.2009 13:52
von Lucan | 4 | 1.989 |
| Brecherle | | 0 | 1.637 |
| Tabasco | | 2 | 2.979 |
| BlackNova | | 4 | 2.158 |
| domainic | | 0 | 1.238 |
| Stricted | | 9 | 1.833 |
| oemer55 | | 4 | 1.564 |
| duinger | | 5 | 1.554 |
| keinplan00 | | 1 | 1.677 |
| mil000000 |
20.10.2009 14:50
von Zack1 | 3 | 1.650 |
| 040540 |
20.10.2009 14:34
von Zack1 | 6 | 2.315 |
| masterxm | | 1 | 2.517 |
| mithotyn | | 0 | 1.722 |
| Majora | | 0 | 1.489 |
| Hannes | | 1 | 1.673 |
| vision64 | | 1 | 1.681 |
| Fluffman | | 4 | 1.594 |
| Fantastic | | 0 | 1.356 |
| szibirhusky | | 2 | 1.465 |
| donjuvan26 | | 9 | 1.701 |
| BlackNova | | 0 | 1.459 |