| P4r4dox | | 0 | 1.780 |
| BenBase | | 3 | 1.940 |
| masterxm | | 0 | 1.928 |
| Nostros | | 0 | 1.445 |
| SandMan | | 0 | 1.790 |
| Hamburgerjung85 | | 2 | 1.574 |
| Loading | | 0 | 2.552 |
| martinokay | | 0 | 1.415 |
| stechnik | | 1 | 1.610 |
| Hannes | | 0 | 1.764 |
| prosiaczq | | 0 | 1.521 |
| Xmaster | | 6 | 2.553 |
| Ka.o.Peh | | 1 | 2.570 |
| P4r4dox | | 0 | 1.390 |
| andreas-takeshi | | 1 | 1.639 |
| TheCatcher | | 2 | 1.623 |
| Master67 | | 0 | 1.609 |
| TheCatcher | | 0 | 1.385 |
| Maroo |
30.08.2009 13:25
von Maroo | 0 | 1.653 |
| hdwz |
29.08.2009 19:40
von hdwz | 0 | 1.349 |
| artsin | | 1 | 2.078 |
| thezug | | 0 | 2.238 |
| fivezoom | | 5 | 1.792 |
| hdwz |
27.08.2009 18:26
von hdwz | 0 | 2.308 |
| Iluminare | | 2 | 1.368 |
| nicolas | | 0 | 1.639 |
| Falter | | 0 | 1.419 |
| TheDoctor46 | | 0 | 1.377 |
| hdwz |
23.08.2009 01:11
von hdwz | 1 | 1.528 |
| Mani |
21.08.2009 11:16
von Mani | 2 | 1.570 |