| Jan Stöver | | 0 | 9.286 |
| dannyfilth | | 1 | 7.507 |
| Amalur | | 2 | 11.529 |
| BlueManOne | | 5 | 4.345 |
| king72 | | 0 | 4.308 |
| Nesh | | 2 | 3.345 |
| root |
28.05.2018 13:50
von root | 6 | 5.265 |
| artsin | | 2 | 3.264 |
| Solona | | 0 | 3.619 |
| BlueManOne | | 8 | 3.804 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.113 |
| Reiser | | 0 | 1.984 |
| Inception | | 0 | 2.687 |
| | | 1 | 5.169 |
| 2Pacaveli | | 0 | 2.898 |
| artsin | | 2 | 2.829 |
| artsin | | 1 | 2.969 |
| Bernd Boehm | | 4 | 3.394 |
| 2Pacaveli | | 0 | 2.542 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.506 |
| lenalein | | 1 | 4.482 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.718 |
| Calendar | | 0 | 4.182 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.359 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.947 |
| s. Oliver | | 0 | 3.531 |
| Mrs.SportyBerli | | 0 | 4.368 |
| BlackBurn | | 0 | 2.947 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.936 |
| Skysurfer | | 0 | 2.134 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.870 |