| Jan Stöver | | 0 | 9.255 |
| dannyfilth | | 1 | 6.756 |
| Amalur | | 2 | 11.496 |
| BlueManOne | | 5 | 4.299 |
| king72 | | 0 | 4.275 |
| Nesh | | 2 | 3.291 |
| root |
28.05.2018 13:50
von root | 6 | 5.232 |
| artsin | | 2 | 3.232 |
| Solona | | 0 | 3.579 |
| BlueManOne | | 8 | 3.776 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.082 |
| Reiser | | 0 | 1.958 |
| Inception | | 0 | 2.655 |
| | | 1 | 5.134 |
| 2Pacaveli | | 0 | 2.876 |
| artsin | | 2 | 2.801 |
| artsin | | 1 | 2.944 |
| Bernd Boehm | | 4 | 3.367 |
| 2Pacaveli | | 0 | 2.516 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.476 |
| lenalein | | 1 | 4.449 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.608 |
| Calendar | | 0 | 4.149 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.327 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.918 |
| s. Oliver | | 0 | 3.504 |
| Mrs.SportyBerli | | 0 | 4.305 |
| BlackBurn | | 0 | 2.918 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.891 |
| Skysurfer | | 0 | 2.097 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.834 |