| Jan Stöver | | 0 | 9.402 |
| dannyfilth | | 1 | 9.381 |
| Amalur | | 2 | 11.664 |
| BlueManOne | | 5 | 4.450 |
| king72 | | 0 | 4.413 |
| Nesh | | 2 | 3.452 |
| root |
28.05.2018 13:50
von root | 6 | 5.376 |
| artsin | | 2 | 3.364 |
| Solona | | 0 | 3.747 |
| BlueManOne | | 8 | 3.917 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.217 |
| Reiser | | 0 | 2.091 |
| Inception | | 0 | 2.781 |
| | | 1 | 5.281 |
| 2Pacaveli | | 0 | 3.009 |
| artsin | | 2 | 2.932 |
| artsin | | 1 | 3.066 |
| Bernd Boehm | | 4 | 3.500 |
| 2Pacaveli | | 0 | 2.636 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.596 |
| lenalein | | 1 | 4.592 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 5.035 |
| Calendar | | 0 | 4.279 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.478 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 4.050 |
| s. Oliver | | 0 | 3.623 |
| Mrs.SportyBerli | | 0 | 4.520 |
| BlackBurn | | 0 | 3.057 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 3.044 |
| Skysurfer | | 0 | 2.252 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.979 |