| Jan Stöver | | 0 | 9.406 |
| dannyfilth | | 1 | 9.407 |
| Amalur | | 2 | 11.673 |
| BlueManOne | | 5 | 4.454 |
| king72 | | 0 | 4.418 |
| Nesh | | 2 | 3.458 |
| root |
28.05.2018 13:50
von root | 6 | 5.383 |
| artsin | | 2 | 3.370 |
| Solona | | 0 | 3.756 |
| BlueManOne | | 8 | 3.923 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.222 |
| Reiser | | 0 | 2.096 |
| Inception | | 0 | 2.786 |
| | | 1 | 5.288 |
| 2Pacaveli | | 0 | 3.016 |
| artsin | | 2 | 2.937 |
| artsin | | 1 | 3.072 |
| Bernd Boehm | | 4 | 3.506 |
| 2Pacaveli | | 0 | 2.642 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.604 |
| lenalein | | 1 | 4.597 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 5.042 |
| Calendar | | 0 | 4.287 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.485 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 4.057 |
| s. Oliver | | 0 | 3.628 |
| Mrs.SportyBerli | | 0 | 4.530 |
| BlackBurn | | 0 | 3.061 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 3.050 |
| Skysurfer | | 0 | 2.260 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.985 |