| Jan Stöver | | 0 | 9.370 |
| dannyfilth | | 1 | 8.951 |
| Amalur | | 2 | 11.620 |
| BlueManOne | | 5 | 4.419 |
| king72 | | 0 | 4.382 |
| Nesh | | 2 | 3.427 |
| root |
28.05.2018 13:50
von root | 6 | 5.344 |
| artsin | | 2 | 3.335 |
| Solona | | 0 | 3.706 |
| BlueManOne | | 8 | 3.888 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.189 |
| Reiser | | 0 | 2.059 |
| Inception | | 0 | 2.751 |
| | | 1 | 5.246 |
| 2Pacaveli | | 0 | 2.978 |
| artsin | | 2 | 2.899 |
| artsin | | 1 | 3.036 |
| Bernd Boehm | | 4 | 3.467 |
| 2Pacaveli | | 0 | 2.609 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.570 |
| lenalein | | 1 | 4.565 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.959 |
| Calendar | | 0 | 4.255 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.445 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 4.022 |
| s. Oliver | | 0 | 3.596 |
| Mrs.SportyBerli | | 0 | 4.472 |
| BlackBurn | | 0 | 3.027 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 3.014 |
| Skysurfer | | 0 | 2.216 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.946 |