| Jan Stöver | | 0 | 9.232 |
| dannyfilth | | 1 | 6.286 |
| Amalur | | 2 | 11.456 |
| BlueManOne | | 5 | 4.270 |
| king72 | | 0 | 4.251 |
| Nesh | | 2 | 3.265 |
| root |
28.05.2018 13:50
von root | 6 | 5.210 |
| artsin | | 2 | 3.214 |
| Solona | | 0 | 3.550 |
| BlueManOne | | 8 | 3.758 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.064 |
| Reiser | | 0 | 1.948 |
| Inception | | 0 | 2.636 |
| | | 1 | 5.111 |
| 2Pacaveli | | 0 | 2.861 |
| artsin | | 2 | 2.777 |
| artsin | | 1 | 2.921 |
| Bernd Boehm | | 4 | 3.336 |
| 2Pacaveli | | 0 | 2.492 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.453 |
| lenalein | | 1 | 4.425 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.540 |
| Calendar | | 0 | 4.126 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.300 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.894 |
| s. Oliver | | 0 | 3.481 |
| Mrs.SportyBerli | | 0 | 4.265 |
| BlackBurn | | 0 | 2.895 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.860 |
| Skysurfer | | 0 | 2.069 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.801 |