| Jan Stöver | | 0 | 8.505 |
| Amalur | | 2 | 9.473 |
| BlueManOne | | 5 | 3.461 |
| king72 | | 0 | 3.551 |
| Nesh | | 2 | 2.723 |
| root |
28.05.2018 13:50
von root | 6 | 4.495 |
| artsin | | 2 | 2.577 |
| Solona | | 0 | 2.691 |
| BlueManOne | | 8 | 3.072 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 1.630 |
| Reiser | | 0 | 1.504 |
| Inception | | 0 | 1.995 |
| | | 1 | 4.413 |
| 2Pacaveli | | 0 | 2.218 |
| artsin | | 2 | 2.157 |
| artsin | | 1 | 2.286 |
| Bernd Boehm | | 4 | 2.727 |
| 2Pacaveli | | 0 | 2.054 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 3.814 |
| lenalein | | 1 | 3.797 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 3.588 |
| Calendar | | 0 | 3.516 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 1.833 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.236 |
| s. Oliver | | 0 | 2.879 |
| Mrs.SportyBerli | | 0 | 3.355 |
| BlackBurn | | 0 | 2.286 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.243 |
| Skysurfer | | 0 | 1.625 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.140 |
| Nesh |
03.10.2017 19:57
von Nesh | 6 | 2.589 |