| Jan Stöver | | 0 | 9.326 |
| dannyfilth | | 1 | 8.015 |
| Amalur | | 2 | 11.565 |
| BlueManOne | | 5 | 4.379 |
| king72 | | 0 | 4.340 |
| Nesh | | 2 | 3.380 |
| root |
28.05.2018 13:50
von root | 6 | 5.301 |
| artsin | | 2 | 3.299 |
| Solona | | 0 | 3.657 |
| BlueManOne | | 8 | 3.842 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.149 |
| Reiser | | 0 | 2.020 |
| Inception | | 0 | 2.716 |
| | | 1 | 5.207 |
| 2Pacaveli | | 0 | 2.934 |
| artsin | | 2 | 2.862 |
| artsin | | 1 | 3.003 |
| Bernd Boehm | | 4 | 3.425 |
| 2Pacaveli | | 0 | 2.571 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.535 |
| lenalein | | 1 | 4.513 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.803 |
| Calendar | | 0 | 4.214 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.400 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.982 |
| s. Oliver | | 0 | 3.558 |
| Mrs.SportyBerli | | 0 | 4.411 |
| BlackBurn | | 0 | 2.982 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.967 |
| Skysurfer | | 0 | 2.166 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.902 |