| Jan Stöver | | 0 | 9.379 |
| dannyfilth | | 1 | 9.141 |
| Amalur | | 2 | 11.631 |
| BlueManOne | | 5 | 4.427 |
| king72 | | 0 | 4.387 |
| Nesh | | 2 | 3.433 |
| root |
28.05.2018 13:50
von root | 6 | 5.350 |
| artsin | | 2 | 3.343 |
| Solona | | 0 | 3.719 |
| BlueManOne | | 8 | 3.895 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.195 |
| Reiser | | 0 | 2.063 |
| Inception | | 0 | 2.759 |
| | | 1 | 5.255 |
| 2Pacaveli | | 0 | 2.984 |
| artsin | | 2 | 2.907 |
| artsin | | 1 | 3.045 |
| Bernd Boehm | | 4 | 3.475 |
| 2Pacaveli | | 0 | 2.616 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.578 |
| lenalein | | 1 | 4.573 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.989 |
| Calendar | | 0 | 4.261 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.454 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 4.031 |
| s. Oliver | | 0 | 3.604 |
| Mrs.SportyBerli | | 0 | 4.487 |
| BlackBurn | | 0 | 3.035 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 3.022 |
| Skysurfer | | 0 | 2.224 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.956 |