| Jan Stöver | | 0 | 8.748 |
| dannyfilth | | 1 | 1.180 |
| Amalur | | 2 | 10.693 |
| BlueManOne | | 5 | 3.749 |
| king72 | | 0 | 3.776 |
| Nesh | | 2 | 2.910 |
| root |
28.05.2018 14:50
von root | 6 | 4.727 |
| artsin | | 2 | 2.792 |
| Solona | | 0 | 2.979 |
| BlueManOne | | 8 | 3.291 |
| FBONE |
19.03.2018 13:32
von FBONE | 0 | 1.770 |
| Reiser | | 0 | 1.644 |
| Inception | | 0 | 2.199 |
| | | 1 | 4.648 |
| 2Pacaveli | | 0 | 2.427 |
| artsin | | 2 | 2.367 |
| artsin | | 1 | 2.498 |
| Bernd Boehm | | 4 | 2.943 |
| 2Pacaveli | | 0 | 2.203 |
| Rüdy |
06.12.2017 20:23
von Rüdy | 0 | 4.033 |
| lenalein | | 1 | 4.007 |
| Nesh |
27.11.2017 19:37
von Nesh | 0 | 3.818 |
| Calendar | | 0 | 3.713 |
| Maddrax |
22.11.2017 22:44
von root | 1 | 1.965 |
| D3RB |
13.11.2017 19:08
von D3RB | 2 | 3.457 |
| s. Oliver | | 0 | 3.090 |
| Mrs.SportyBerli | | 0 | 3.648 |
| BlackBurn | | 0 | 2.485 |
| Droid |
15.10.2017 14:16
von Droid | 0 | 2.448 |
| Skysurfer | | 0 | 1.759 |
| *Ute* |
03.10.2017 21:58
von Suns | 5 | 3.343 |