| Jan Stöver | | 0 | 7.798 |
| Amalur | | 1 | 4.820 |
| BlueManOne | | 5 | 2.629 |
| king72 | | 0 | 2.810 |
| Nesh | | 2 | 2.170 |
| root |
28.05.2018 14:50
von root | 6 | 3.717 |
| artsin | | 2 | 1.854 |
| Solona | | 0 | 1.819 |
| BlueManOne | | 8 | 2.376 |
| FBONE |
19.03.2018 13:32
von FBONE | 0 | 1.107 |
| Reiser | | 0 | 973 |
| Inception | | 0 | 1.346 |
| cl@5mm.de | | 1 | 3.656 |
| 2Pacaveli | | 0 | 1.531 |
| artsin | | 2 | 1.482 |
| artsin | | 1 | 1.592 |
| Bernd Boehm | | 4 | 2.077 |
| 2Pacaveli | | 0 | 1.537 |
| Rüdy |
06.12.2017 20:23
von Rüdy | 0 | 3.197 |
| lenalein | | 1 | 3.155 |
| Nesh |
27.11.2017 19:37
von Nesh | 0 | 2.900 |
| Calendar | | 0 | 2.868 |
| Maddrax |
22.11.2017 22:44
von root | 1 | 1.312 |
| D3RB |
13.11.2017 19:08
von D3RB | 2 | 2.514 |
| s. Oliver | | 0 | 2.213 |
| Mrs.SportyBerli | | 0 | 2.512 |
| BlackBurn | | 0 | 1.609 |
| Droid |
15.10.2017 14:16
von Droid | 0 | 1.597 |
| Skysurfer | | 0 | 1.102 |
| *Ute* |
03.10.2017 21:58
von Suns | 5 | 2.395 |
| Nesh |
03.10.2017 20:57
von Nesh | 6 | 2.047 |