| Hardknock | | 0 | 1.712 |
| Amalur |
22.03.2015 17:42
von My1 | 5 | 2.861 |
| slowman | | 6 | 2.159 |
| Ronic | | 8 | 2.694 |
| philipp_l | | 0 | 2.272 |
| SocialPinect | | 0 | 1.875 |
| MCBuild |
05.03.2015 22:13
von lycra | 5 | 2.888 |
| chubbysonne | | 0 | 1.952 |
| Droid |
24.02.2015 12:48
von Droid | 0 | 2.185 |
| Ronic | | 3 | 2.252 |
| Speedy2008 | | 2 | 2.121 |
| hcmagix | | 1 | 2.010 |
| NazgulDoD | | 3 | 2.239 |
| Hardknock | | 0 | 1.790 |
| Hannes | | 0 | 1.713 |
| ducksn | | 1 | 1.801 |
| MCBuild | | 5 | 1.970 |
| Amalur | | 8 | 2.917 |
| lycra | | 3 | 2.064 |
| fikfak27 | | 0 | 1.978 |
| tommyboy84 | | 2 | 2.018 |
| KoenigBube | | 2 | 1.949 |
| SucheWBB | | 0 | 1.991 |
| Droid |
12.01.2015 17:13
von Droid | 0 | 1.634 |
| Mallory | | 5 | 2.260 |
| hsp_dev | | 0 | 2.629 |
| sasser |
06.01.2015 14:38
von Golfy | 6 | 1.945 |
| Golfy |
06.01.2015 10:16
von Golfy | 0 | 1.818 |
| Tille |
02.01.2015 11:17
von Tille | 0 | 1.814 |
| Lexor |
01.01.2015 11:23
von Golfy | 7 | 2.226 |