| Hardknock | | 0 | 1.708 |
| Amalur |
22.03.2015 18:42
von My1 | 5 | 2.846 |
| slowman | | 6 | 2.155 |
| Ronic | | 8 | 2.686 |
| philipp_l | | 0 | 2.265 |
| SocialPinect | | 0 | 1.867 |
| MCBuild |
05.03.2015 23:13
von lycra | 5 | 2.886 |
| chubbysonne | | 0 | 1.951 |
| Droid |
24.02.2015 13:48
von Droid | 0 | 2.184 |
| Ronic | | 3 | 2.250 |
| Speedy2008 | | 2 | 2.118 |
| hcmagix | | 1 | 2.008 |
| NazgulDoD | | 3 | 2.234 |
| Hardknock | | 0 | 1.783 |
| Hannes | | 0 | 1.703 |
| ducksn | | 1 | 1.799 |
| MCBuild | | 5 | 1.966 |
| Amalur | | 8 | 2.915 |
| lycra | | 3 | 2.060 |
| fikfak27 | | 0 | 1.976 |
| tommyboy84 | | 2 | 2.015 |
| KoenigBube | | 2 | 1.945 |
| SucheWBB | | 0 | 1.989 |
| Droid |
12.01.2015 18:13
von Droid | 0 | 1.633 |
| Mallory | | 5 | 2.257 |
| hsp_dev | | 0 | 2.619 |
| sasser |
06.01.2015 15:38
von Golfy | 6 | 1.941 |
| Golfy |
06.01.2015 11:16
von Golfy | 0 | 1.816 |
| Tille |
02.01.2015 12:17
von Tille | 0 | 1.805 |
| Lexor |
01.01.2015 12:23
von Golfy | 7 | 2.224 |