| joxxer | | 3 | 1.993 |
| Garry |
25.04.2010 10:31
von Garry | 1 | 1.462 |
| TheCatcher | | 3 | 1.891 |
| semtex | | 0 | 1.868 |
| bCONSULT | | 0 | 2.287 |
| TheCatcher | | 0 | 1.405 |
| jason212 | | 0 | 1.459 |
| TheCatcher | | 0 | 1.433 |
| Brecherle | | 0 | 1.552 |
| DaMani | | 0 | 1.552 |
| joxxer | | 2 | 1.545 |
| snakel | | 0 | 1.349 |
| DaMani | | 1 | 1.548 |
| MichaV | | 0 | 1.317 |
| Inka | | 1 | 1.257 |
| rmburger | | 2 | 1.673 |
| szibirhusky | | 0 | 1.593 |
| szibirhusky | | 0 | 1.536 |
| Minardi84 | | 4 | 1.694 |
| szibirhusky | | 0 | 1.841 |
| LabSen | | 0 | 1.437 |
| escover | | 2 | 1.835 |
| Rüdy |
11.04.2010 16:36
von Rüdy | 0 | 1.539 |
| Tabasco | | 2 | 1.899 |
| oberberg-design | | 0 | 2.223 |
| =ZeRo= | | 3 | 2.187 |
| A.k.a. | | 2 | 1.606 |
| Garry |
05.04.2010 14:30
von Garry | 1 | 1.850 |
| pepto |
05.04.2010 10:11
von pepto | 0 | 1.499 |
| C:Olaf | | 0 | 1.443 |