| joxxer | | 3 | 2.008 |
| Garry |
25.04.2010 10:31
von Garry | 1 | 1.477 |
| TheCatcher | | 3 | 1.909 |
| semtex | | 0 | 1.890 |
| bCONSULT | | 0 | 2.323 |
| TheCatcher | | 0 | 1.421 |
| jason212 | | 0 | 1.478 |
| TheCatcher | | 0 | 1.455 |
| Brecherle | | 0 | 1.568 |
| DaMani | | 0 | 1.585 |
| joxxer | | 2 | 1.565 |
| snakel | | 0 | 1.363 |
| DaMani | | 1 | 1.565 |
| MichaV | | 0 | 1.334 |
| Inka | | 1 | 1.272 |
| rmburger | | 2 | 1.691 |
| szibirhusky | | 0 | 1.610 |
| szibirhusky | | 0 | 1.566 |
| Minardi84 | | 4 | 1.714 |
| szibirhusky | | 0 | 1.856 |
| LabSen | | 0 | 1.469 |
| escover | | 2 | 1.855 |
| Rüdy |
11.04.2010 16:36
von Rüdy | 0 | 1.572 |
| Tabasco | | 2 | 1.917 |
| oberberg-design | | 0 | 2.261 |
| =ZeRo= | | 3 | 2.206 |
| A.k.a. | | 2 | 1.628 |
| Garry |
05.04.2010 14:30
von Garry | 1 | 1.867 |
| pepto |
05.04.2010 10:11
von pepto | 0 | 1.516 |
| C:Olaf | | 0 | 1.463 |