| Jan Stöver | | 0 | 7.801 |
| Webby0815 | | 3 | 26.029 |
| pulp | | 89 | 19.217 |
| codethief | | 35 | 14.962 |
| carstensch | | 0 | 11.102 |
| Daniel Richter | | 40 | 9.709 |
| Falter | | 35 | 9.269 |
| DonDaniel | | 21 | 8.911 |
| Jamby2005 | | 12 | 8.129 |
| Prime |
26.10.2006 16:59
von Prime | 27 | 7.798 |
| snakel | | 0 | 7.783 |
| Lyoid | | 2 | 6.826 |
| Michael Przybyla | | 15 | 6.691 |
| Driess&Merten | | 0 | 6.128 |
| Kleiderkreisel | | 0 | 6.045 |
| jepp |
11.02.2009 13:21
von jepp | 0 | 6.032 |
| andelal | | 15 | 5.642 |
| Lyoid | | 8 | 5.374 |
| timur.oezcan | | 0 | 5.339 |
| enfinitemedia | | 0 | 5.246 |
| MaG |
02.01.2010 18:29
von MaG | 5 | 5.155 |
| Funcap | | 1 | 5.079 |
| Jan Stöver | | 23 | 5.063 |
| CanZu |
20.02.2010 13:20
von CanZu | 8 | 5.043 |
| Luki |
01.10.2004 11:02
von Croci | 5 | 4.900 |
| Philipp Gérard | | 12 | 4.897 |
| Amalur | | 1 | 4.845 |
| Amalur | | 7 | 4.803 |
| d-talk | | 9 | 4.750 |
| TheCatcher | | 4 | 4.687 |
| Wulfnoth | | 10 | 4.671 |