| Luki |
30.07.2007 19:19
von MaMo | 2 | 7.681 |
| Jonny | | 6 | 6.121 |
| mark-labs | | 2 | 11.702 |
| Christopher | | 4 | 4.565 |
| chagall |
03.11.2007 20:40
von Lyoid | 1 | 5.319 |
| Angela | | 6 | 6.840 |
| Anarchnophobia | | 17 | 6.650 |
| SunnyGirl | | 9 | 14.829 |
| Schnepel | | 18 | 24.578 |
| SoNiNaToR | | 4 | 5.095 |
| Zack1 | | 8 | 3.986 |
| Jan Stöver | | 3 | 3.420 |
| N0ne |
04.11.2010 17:13
von N0ne | 2 | 4.006 |
| mark-labs | | 1 | 10.581 |
| NomNom | | 1 | 5.489 |
| elmopot | | 16 | 4.416 |
| mark-labs | | 5 | 4.000 |
| Winters |
23.02.2004 00:39
von D@ve | 9 | 4.433 |
| Daniel Richter |
14.12.2003 02:09
von itst | 10 | 4.092 |
| Gixgax | | 3 | 4.302 |
| D@ve | | 6 | 3.247 |
| MrNase | | 27 | 7.849 |
| Mecca | | 4 | 4.857 |
| chrissi | | 4 | 3.637 |
| Jan Stöver | | 0 | 2.840 |
| huedrant | | 0 | 2.527 |
| Blacky1 | | 1 | 3.493 |
| exe |
24.05.2004 16:24
von exe | 0 | 4.046 |
| Jan Stöver |
22.06.2004 15:34
von Gast | 1 | 4.066 |
| Mogli |
02.07.2004 14:52
von TRS | 3 | 3.558 |
| R. U. Serious |
20.07.2004 20:40
von Jargo | 8 | 5.574 |