| kreso | | 1 | 1.046 |
| Lukas11 | | 2 | 11.433 |
| kreso | | 1 | 367 |
| jogi21 | | 6 | 25.700 |
| Droid |
11.05.2016 16:17
von Droid | 2 | 6.321 |
| Jochen2003 | | 3 | 7.677 |
| Lukas11 | | 2 | 6.773 |
| equinux | | 0 | 20.127 |
| katasun | | 1 | 6.489 |
| Tabasco | | 3 | 6.188 |
| Katha | | 2 | 5.695 |
| vbgdfbvgthbu z | | 9 | 7.126 |
| alc0000 | | 13 | 22.855 |
| Lyoid | | 14 | 11.981 |
| d3vilsdance | | 8 | 40.436 |
| Brecherle | | 0 | 4.713 |
| helpps1 | | 12 | 6.156 |
| Gone777 | | 4 | 6.217 |
| alc0000 | | 13 | 6.521 |
| Mr. LirAbraky | | 0 | 38.796 |
| Luki | | 202 | 378.777 |
| keinplan00 | - | - | - |
| Spunky | | 5 | 6.439 |
| SoNiNaToR | | 0 | 4.737 |
| Phoriaoragoke | | 0 | 38.706 |
| Phoenix942 | | 0 | 37.797 |
| student | | 0 | 6.215 |
| Luki | | 3 | 7.604 |
| cssilverblue |
21.08.2008 16:45
von Luki | 2 | 20.977 |
| Luki | | 11 | 20.158 |