| Jan Stöver | | 2 | 9.809 |
| Ghost11 | | 18 | 7.649 |
| Danni25 | | 1 | 11.019 |
| DrWho |
06.03.2018 16:11
von keno | 1 | 4.867 |
| Jan Stöver | | 2 | 3.754 |
| Jochen2003 | | 6 | 3.715 |
| amroth | | 11 | 13.199 |
| JonnyX | | 6 | 10.310 |
| 
Jayjay
| | 2 | 7.208 |
| LonelyPixel |
17.08.2011 07:28
von Fabio | 15 | 13.347 |
| nocte | | 2 | 13.313 |
| mark-labs | | 2 | 6.446 |
| Ghost11 | | 26 | 15.459 |
| Kai |
26.05.2012 01:32
von Yogy | 6 | 7.423 |
| badboyforlife | | 9 | 8.837 |
| patb | | 1 | 6.344 |
| jakihe | | 1 | 6.199 |
| Tobias Claren | | 0 | 5.413 |
| Gunivortus | | 9 | 7.338 |
| frank_office | | 0 | 5.854 |
| Harald&Sons | | 0 | 5.854 |
| mark-labs | | 1 | 5.577 |
| mark-labs | | 1 | 5.366 |
| mark-labs | | 3 | 10.365 |
| Sannifrosch | | 0 | 5.844 |
| Tabasco | | 3 | 5.645 |
| BENY |
11.01.2013 23:25
von BENY | 0 | 5.636 |
| lisa89.sweet |
27.01.2016 11:06
von Gero | 8 | 15.430 |
| hendrik | | 1 | 4.921 |
| andria | | 0 | 6.480 |