| bizZze | | 0 | 1.771 |
| bossman | | 0 | 1.386 |
| quimron-ror | | 0 | 1.376 |
| Mauritius | | 4 | 1.454 |
| megahias | | 0 | 1.378 |
| megahias | | 0 | 1.393 |
| Mani | | 1 | 1.454 |
| the_judges | | 1 | 1.185 |
| Hamburgerjung85 | | 2 | 1.507 |
| Brecherle | | 0 | 1.158 |
| Brooklyn | | 0 | 1.323 |
| Nuke |
15.02.2012 18:54
von Nuke | 0 | 1.141 |
| itsmejake | | 0 | 1.156 |
| dudusu | | 2 | 1.499 |
| progri77 | | 0 | 3.043 |
| progri77 | | 0 | 2.685 |
| djeryk | | 23 | 4.689 |
| djeryk | | 0 | 1.379 |
| ipadler | | 1 | 1.910 |
| sergas | | 2 | 1.516 |
| BlueManOne | | 0 | 1.345 |
| pelos | | 2 | 1.987 |
| MikeR |
03.02.2012 15:51
von MikeR | 0 | 1.130 |
| basshoernchen |
03.02.2012 12:34
von warg | 3 | 1.435 |
| dennist | | 5 | 1.772 |
| luap97 | | 0 | 1.196 |
| blinkyth |
31.01.2012 22:41
von Kiba | 7 | 1.622 |
| blinkyth | | 3 | 1.598 |
| warg |
28.01.2012 10:19
von warg | 1 | 1.553 |
| mark-labs | | 3 | 1.293 |