|   |  Xandaresh  |  | 3 | 4.603 | 
 |   |  Mafioso  |  | 0 | 4.084 | 
 |   |  yellowlipstick  |  | 1 | 4.781 | 
 |   |  Audimax  |  | 0 | 4.704 | 
 |   |  Lenny  |  | 9 | 6.163 | 
 |   |  cineast  |  | 0 | 4.219 | 
 |   |  leonio879  |  | 0 | 4.693 | 
 |   |  leonio879  |  | 0 | 4.320 | 
 |   |  Tabasco  |  | 0 | 4.322 | 
 |   |  leonio879  | 
			24.02.2011 10:13 
			von Fabio   | 1 | 5.438 | 
 |   |   Angela |  | 6 | 6.926 | 
 |   |  LonelyPixel  |  | 1 | 3.795 | 
 |   |  Manfel  |  | 6 | 7.782 | 
 |   |  Gabria  |  | 9 | 3.676 | 
 |   |   N0ne | 
			04.11.2010 18:13 
			von N0ne   | 2 | 4.065 | 
 |   |  Protex  |  | 0 | 2.678 | 
 |   |  truhe  |  | 2 | 3.569 | 
 |   |  Flip89  |  | 6 | 4.295 | 
 |   |   Jonny |  | 6 | 6.229 | 
 |   |   Zack1 |  | 8 | 4.060 | 
 |   |  FLVSpec  |  | 0 | 3.022 | 
 |   |  Papa101  |  | 5 | 4.412 | 
 |   |  Xpress  |  | 3 | 4.132 | 
 |   |   SoNiNaToR |  | 4 | 5.148 | 
 |   |   mark-labs |  | 5 | 4.065 | 
 |   |  Audimax  |  | 3 | 4.037 | 
 |   |  Nygirl  |  | 4 | 4.373 | 
 |   |  Nygirl  |  | 0 | 2.904 | 
 |   |  NG1GO  | 
			24.03.2009 10:13 
			von Lenny   | 1 | 2.849 | 
 |   |  robot_5  | 
			17.03.2009 14:36 
			von Lenny   | 1 | 4.039 |