| ScouT | | 5 | 5.163 |
| MariaNius | | 3 | 5.068 |
| fkarstein | | 0 | 4.528 |
| ProWeb | | 0 | 4.339 |
| blogme | | 4 | 7.273 |
| JonnyX | | 6 | 4.982 |
| TopList2010 | | 0 | 3.882 |
| Lyoid | | 3 | 6.309 |
| chris89ro | | 0 | 3.010 |
| Sherva | | 12 | 4.810 |
| blogme |
26.01.2010 06:19
von Lenny | 6 | 8.212 |
| slowman | | 0 | 3.126 |
| Daniel Richter | | 21 | 14.698 |
| hugostrange | | 4 | 3.968 |
| Yogi23 | | 3 | 4.920 |
| 
Jayjay
| | 2 | 7.266 |
| masterxm | | 0 | 2.647 |
| homepagesuche | | 2 | 4.443 |
| Maya | | 15 | 4.521 |
| a.b.m.k | | 2 | 2.912 |
| adrianom |
08.08.2009 01:51
von Lenny | 2 | 4.100 |
| niceindustry | | 3 | 2.885 |
| pushkin22 | | 6 | 3.800 |
| IrealiTY | | 0 | 3.437 |
| Gaston | | 0 | 2.811 |
| MystikWolf |
23.06.2009 10:34
von Higgi | 6 | 4.071 |
| Shapeking | | 19 | 7.222 |
| Benjamin-Do | | 3 | 5.326 |
| Barbar6900 | | 3 | 4.515 |
| MaMo | | 8 | 5.160 |