| Jan Stöver | | 0 | 9.289 |
| dannyfilth | | 1 | 7.529 |
| Amalur | | 2 | 11.530 |
| BlueManOne | | 5 | 4.348 |
| king72 | | 0 | 4.308 |
| Nesh | | 2 | 3.347 |
| root |
28.05.2018 13:50
von root | 6 | 5.267 |
| artsin | | 2 | 3.268 |
| Solona | | 0 | 3.621 |
| BlueManOne | | 8 | 3.804 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.115 |
| Reiser | | 0 | 1.986 |
| Inception | | 0 | 2.687 |
| | | 1 | 5.171 |
| 2Pacaveli | | 0 | 2.899 |
| artsin | | 2 | 2.831 |
| artsin | | 1 | 2.970 |
| Bernd Boehm | | 4 | 3.395 |
| 2Pacaveli | | 0 | 2.543 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.506 |
| lenalein | | 1 | 4.485 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.720 |
| Calendar | | 0 | 4.185 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.359 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.948 |
| s. Oliver | | 0 | 3.531 |
| Mrs.SportyBerli | | 0 | 4.369 |
| BlackBurn | | 0 | 2.947 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.937 |
| Skysurfer | | 0 | 2.135 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.871 |