| Jan Stöver | | 0 | 9.305 |
| dannyfilth | | 1 | 7.783 |
| Amalur | | 2 | 11.542 |
| BlueManOne | | 5 | 4.360 |
| king72 | | 0 | 4.319 |
| Nesh | | 2 | 3.361 |
| root |
28.05.2018 13:50
von root | 6 | 5.278 |
| artsin | | 2 | 3.276 |
| Solona | | 0 | 3.635 |
| BlueManOne | | 8 | 3.822 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.129 |
| Reiser | | 0 | 2.000 |
| Inception | | 0 | 2.694 |
| | | 1 | 5.184 |
| 2Pacaveli | | 0 | 2.911 |
| artsin | | 2 | 2.841 |
| artsin | | 1 | 2.982 |
| Bernd Boehm | | 4 | 3.404 |
| 2Pacaveli | | 0 | 2.552 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.516 |
| lenalein | | 1 | 4.493 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.760 |
| Calendar | | 0 | 4.194 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.371 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.960 |
| s. Oliver | | 0 | 3.539 |
| Mrs.SportyBerli | | 0 | 4.386 |
| BlackBurn | | 0 | 2.959 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.946 |
| Skysurfer | | 0 | 2.147 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.881 |