| Jan Stöver | | 0 | 9.165 |
| dannyfilth | | 1 | 5.073 |
| Amalur | | 2 | 11.336 |
| BlueManOne | | 5 | 4.193 |
| king72 | | 0 | 4.173 |
| Nesh | | 2 | 3.200 |
| root |
28.05.2018 14:50
von root | 6 | 5.133 |
| artsin | | 2 | 3.153 |
| Solona | | 0 | 3.469 |
| BlueManOne | | 8 | 3.698 |
| FBONE |
19.03.2018 13:32
von FBONE | 0 | 2.008 |
| Reiser | | 0 | 1.896 |
| Inception | | 0 | 2.580 |
| | | 1 | 5.040 |
| 2Pacaveli | | 0 | 2.811 |
| artsin | | 2 | 2.722 |
| artsin | | 1 | 2.864 |
| Bernd Boehm | | 4 | 3.284 |
| 2Pacaveli | | 0 | 2.443 |
| Rüdy |
06.12.2017 20:23
von Rüdy | 0 | 4.398 |
| lenalein | | 1 | 4.363 |
| Nesh |
27.11.2017 19:37
von Nesh | 0 | 4.317 |
| Calendar | | 0 | 4.067 |
| Maddrax |
22.11.2017 22:44
von root | 1 | 2.223 |
| D3RB |
13.11.2017 19:08
von D3RB | 2 | 3.834 |
| s. Oliver | | 0 | 3.420 |
| Mrs.SportyBerli | | 0 | 4.159 |
| BlackBurn | | 0 | 2.837 |
| Droid |
15.10.2017 14:16
von Droid | 0 | 2.804 |
| Skysurfer | | 0 | 1.997 |
| *Ute* |
03.10.2017 21:58
von Suns | 5 | 3.733 |