| Jan Stöver | | 0 | 9.265 |
| dannyfilth | | 1 | 6.881 |
| Amalur | | 2 | 11.503 |
| BlueManOne | | 5 | 4.313 |
| king72 | | 0 | 4.286 |
| Nesh | | 2 | 3.306 |
| root |
28.05.2018 13:50
von root | 6 | 5.243 |
| artsin | | 2 | 3.243 |
| Solona | | 0 | 3.587 |
| BlueManOne | | 8 | 3.780 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.094 |
| Reiser | | 0 | 1.971 |
| Inception | | 0 | 2.663 |
| | | 1 | 5.144 |
| 2Pacaveli | | 0 | 2.879 |
| artsin | | 2 | 2.808 |
| artsin | | 1 | 2.951 |
| Bernd Boehm | | 4 | 3.375 |
| 2Pacaveli | | 0 | 2.523 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.484 |
| lenalein | | 1 | 4.456 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.625 |
| Calendar | | 0 | 4.159 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.334 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.924 |
| s. Oliver | | 0 | 3.511 |
| Mrs.SportyBerli | | 0 | 4.319 |
| BlackBurn | | 0 | 2.925 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.904 |
| Skysurfer | | 0 | 2.103 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.840 |