| Jan Stöver | | 0 | 9.213 |
| dannyfilth | | 1 | 5.986 |
| Amalur | | 2 | 11.426 |
| BlueManOne | | 5 | 4.249 |
| king72 | | 0 | 4.229 |
| Nesh | | 2 | 3.244 |
| root |
28.05.2018 13:50
von root | 6 | 5.186 |
| artsin | | 2 | 3.192 |
| Solona | | 0 | 3.528 |
| BlueManOne | | 8 | 3.743 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.041 |
| Reiser | | 0 | 1.932 |
| Inception | | 0 | 2.615 |
| | | 1 | 5.087 |
| 2Pacaveli | | 0 | 2.850 |
| artsin | | 2 | 2.758 |
| artsin | | 1 | 2.904 |
| Bernd Boehm | | 4 | 3.320 |
| 2Pacaveli | | 0 | 2.476 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.434 |
| lenalein | | 1 | 4.404 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.494 |
| Calendar | | 0 | 4.108 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.277 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.877 |
| s. Oliver | | 0 | 3.462 |
| Mrs.SportyBerli | | 0 | 4.238 |
| BlackBurn | | 0 | 2.878 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.841 |
| Skysurfer | | 0 | 2.047 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.780 |