| Jan Stöver | | 0 | 9.277 |
| dannyfilth | | 1 | 7.316 |
| Amalur | | 2 | 11.524 |
| BlueManOne | | 5 | 4.330 |
| king72 | | 0 | 4.296 |
| Nesh | | 2 | 3.330 |
| root |
28.05.2018 13:50
von root | 6 | 5.253 |
| artsin | | 2 | 3.257 |
| Solona | | 0 | 3.610 |
| BlueManOne | | 8 | 3.794 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.106 |
| Reiser | | 0 | 1.978 |
| Inception | | 0 | 2.681 |
| | | 1 | 5.162 |
| 2Pacaveli | | 0 | 2.890 |
| artsin | | 2 | 2.824 |
| artsin | | 1 | 2.965 |
| Bernd Boehm | | 4 | 3.389 |
| 2Pacaveli | | 0 | 2.535 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.500 |
| lenalein | | 1 | 4.473 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 4.690 |
| Calendar | | 0 | 4.177 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.352 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 3.941 |
| s. Oliver | | 0 | 3.526 |
| Mrs.SportyBerli | | 0 | 4.357 |
| BlackBurn | | 0 | 2.941 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 2.929 |
| Skysurfer | | 0 | 2.123 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.862 |