| Jan Stöver | | 0 | 9.403 |
| dannyfilth | | 1 | 9.387 |
| Amalur | | 2 | 11.669 |
| BlueManOne | | 5 | 4.450 |
| king72 | | 0 | 4.414 |
| Nesh | | 2 | 3.454 |
| root |
28.05.2018 13:50
von root | 6 | 5.379 |
| artsin | | 2 | 3.365 |
| Solona | | 0 | 3.747 |
| BlueManOne | | 8 | 3.919 |
| FBONE |
19.03.2018 12:32
von FBONE | 0 | 2.217 |
| Reiser | | 0 | 2.094 |
| Inception | | 0 | 2.783 |
| | | 1 | 5.284 |
| 2Pacaveli | | 0 | 3.014 |
| artsin | | 2 | 2.932 |
| artsin | | 1 | 3.068 |
| Bernd Boehm | | 4 | 3.503 |
| 2Pacaveli | | 0 | 2.640 |
| Rüdy |
06.12.2017 19:23
von Rüdy | 0 | 4.600 |
| lenalein | | 1 | 4.594 |
| Nesh |
27.11.2017 18:37
von Nesh | 0 | 5.036 |
| Calendar | | 0 | 4.284 |
| Maddrax |
22.11.2017 21:44
von root | 1 | 2.483 |
| D3RB |
13.11.2017 18:08
von D3RB | 2 | 4.053 |
| s. Oliver | | 0 | 3.626 |
| Mrs.SportyBerli | | 0 | 4.523 |
| BlackBurn | | 0 | 3.060 |
| Droid |
15.10.2017 13:16
von Droid | 0 | 3.047 |
| Skysurfer | | 0 | 2.253 |
| *Ute* |
03.10.2017 20:58
von Suns | 5 | 3.981 |